Place | Playoff Round One | 2-18-2004 | 2-23-2004 | 2-25-2004 | FINISH | |
3 | TIERNEY'S TAVERN 1 | _ | _ | _ | 0 | |
6 | TIERNEY'S TAVERN 2 | _ | _ | _ | 0 | |
4 | SHERIDANS LODGE 2 | _ | _ | _ | 0 | |
5 | FOUNTAIN HOUSE 2 | _ | _ | _ | 0 |
POS | TEAM | MATCHES WON |
MATCHES LOST |
POINTS WON |
POINTS LOST |
1 | LENAPE LODGE 2 | 19 | 1 | 345 | 155 |
2 | FOUNTAIN HOUSE 1 | 16 | 4 | 331 | 169 |
3 | TIERNEY'S TAVERN 1 | 14 | 6 | 279 | 221 |
4 | SHERIDANS LODGE 2 | 13 | 7 | 276 | 224 |
5 | FOUNTAIN HOUSE 2 | 10 | 10 | 254 | 246 |
6 | TIERNEY'S TAVERN 2 | 9 | 11 | 236 | 263 |
7 | THE GREEKS 1 | 8 | 12 | 230 | 270 |
8 | SHERIDANS LODGE 1 | 4 | 16 | 164 | 330 |
9 | CHARLIES TAVERN | 3 | 16 | 216 | 284 |
10 | THE GREEKS 2 | 3 | 17 | 163 | 332 |
Home | Away | ||
Lenape | 13 | 12 | Fount1 |
Tirny1 | 10 | 15 | Sher2 |
Fount2 | 16 | 9 | Tirny2 |
Greek1 | 20 | 5 | Charl |
Sher1 | 16 | 8 | Greek2 |
The Banquet will be at The Adam Todd. April 16th from 7:00 PM to 11:00 PM
There will be trophies for the top 3 places in each category
The Tournaments will be at the Green Room. March 21st. Doubles at 11:00 AM. Singles at 1:30 PM
The top 6 teams will make the playoffs. 3 will play 6, and 4 will play 5, then the winners will play 1 and 2