All Teams List WR22 03/09/2009 (Monday)

Pos TEAMS Matches
Won
Matches
Lost
% Points
Won
Points
Lost
Avg
Points
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 1a 1b 1c
1 Fount 18.0 2.090.0 320 17916.0 _ _ _ _ _
2 McKen1 17.0 3.085.0 330 17016.5 _ _ _ _ _
3 Fredon 14.0 6.070.0 294 20614.7 _ _ _ _ _
4 Villg1 12.0 8.060.0 260 23613.0 _ _ _ _ _
5 Greek1 10.0 10.050.0 235 26511.8 _ _ _ _ _
6 Bernie 9.0 11.045.0 245 25512.2 _ _ _ _ _
7 Sherdn 9.0 11.045.0 218 27910.9 _ _ _ _ _
8 3Base 8.0 12.040.0 235 26411.8 _ _ _ _ _
9 Greek2 8.0 12.040.0 226 26911.3 _ _ _ _ _
10 McKen2 3.0 17.015.0 199 3009.9 _ _ _ _ _
11 Villg2 2.0 18.010.0 178 3178.9 _ _ _ _ _
12 bye 0.0 0.00.0 0 00.0 _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Last Updated on 3/10/2009 2:24:40 PM by Mike Brandt