Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2000-01 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | Fount1 | 21 | 1 | 95.5 | 380 | 169 | 17.3 | ||||||||||||||||||||||
2 | Feuer | 20 | 2 | 90.9 | 344 | 203 | 15.6 | ||||||||||||||||||||||
3 | Lenap2 | 15 | 7 | 68.2 | 310 | 239 | 14.1 | ||||||||||||||||||||||
4 | Fount2 | 12 | 10 | 54.5 | 289 | 249 | 13.1 | ||||||||||||||||||||||
5 | Charl | 12 | 10 | 54.5 | 272 | 277 | 12.4 | ||||||||||||||||||||||
6 | Sher | 11 | 11 | 50.0 | 295 | 254 | 13.4 | ||||||||||||||||||||||
7 | Barris | 9 | 13 | 40.9 | 242 | 295 | 11.0 | ||||||||||||||||||||||
8 | Tierny | 8 | 14 | 36.4 | 259 | 290 | 11.8 | ||||||||||||||||||||||
9 | Rays1 | 7 | 15 | 31.8 | 242 | 305 | 11.0 | ||||||||||||||||||||||
10 | Falcon | 7 | 15 | 31.8 | 222 | 328 | 10.1 | ||||||||||||||||||||||
11 | Lenap1 | 6 | 16 | 27.3 | 222 | 298 | 10.1 | ||||||||||||||||||||||
12 | Rays2 | 4 | 18 | 18.2 | 179 | 366 | 8.1 |
Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2001-02 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | Rays2 | 20 | 1 | 95.2 | 363 | 163 | 17.3 | ||||||||||||||||||||||
2 | Fount1 | 19 | 3 | 86.4 | 352 | 173 | 16.0 | ||||||||||||||||||||||
3 | 3Base | 17 | 5 | 77.3 | 334 | 204 | 15.2 | ||||||||||||||||||||||
4 | Tierny | 17 | 5 | 77.3 | 322 | 216 | 14.6 | ||||||||||||||||||||||
5 | Sher2 | 14 | 8 | 63.6 | 300 | 238 | 13.6 | ||||||||||||||||||||||
6 | Fount2 | 10 | 12 | 45.5 | 266 | 272 | 12.1 | ||||||||||||||||||||||
7 | Falcon | 9 | 13 | 40.9 | 235 | 279 | 10.7 | ||||||||||||||||||||||
8 | Charl | 8 | 13 | 38.1 | 267 | 271 | 12.7 | ||||||||||||||||||||||
9 | Greek1 | 6 | 16 | 27.3 | 215 | 311 | 9.8 | ||||||||||||||||||||||
10 | Greek2 | 5 | 17 | 22.7 | 186 | 340 | 8.5 | ||||||||||||||||||||||
11 | Sher1 | 4 | 18 | 18.2 | 200 | 338 | 9.1 | ||||||||||||||||||||||
12 | Rays1 | 0 | 21 | 0.0 | 89 | 328 | 4.2 |
Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2002-03 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1a | 1b | 1c | 2a | 2b | 2c |
1 | Falcon | 19.0 | 1.0 | 95.0 | 298 | 175 | 14.9 | _ | _ | _ | _ | ||||||||||||||||||||||||
2 | Fount1 | 18.0 | 2.0 | 90.0 | 351 | 149 | 17.5 | _ | _ | _ | _ | ||||||||||||||||||||||||
3 | Tierny | 13.0 | 7.0 | 65.0 | 281 | 219 | 14.1 | _ | _ | _ | _ | ||||||||||||||||||||||||
4 | Fount2 | 11.0 | 8.0 | 57.9 | 259 | 229 | 13.6 | _ | _ | _ | _ | ||||||||||||||||||||||||
5 | Sher2 | 10.0 | 10.0 | 50.0 | 243 | 257 | 12.1 | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
6 | Charl | 7.0 | 13.0 | 35.0 | 224 | 264 | 11.2 | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
7 | Greek2 | 6.0 | 14.0 | 30.0 | 194 | 305 | 9.7 | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
8 | Sher1 | 5.0 | 15.0 | 25.0 | 206 | 281 | 10.3 | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
9 | Greek1 | 2.0 | 18.0 | 10.0 | 180 | 310 | 9.0 | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
10 | bye | 0.0 | 4.0 | 0.0 | 0 | 52 | 0.0 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2003-04 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1a | 1b | 1c | 2a | 2b | 2c | 3a | 3b | 3c |
1 | Lenape | 19 | 1 | 95.0 | 345 | 155 | 17.2 | _ | _ | _ | _ | |||||||||||||||||||||||||
2 | Fount1 | 16 | 4 | 80.0 | 331 | 169 | 16.5 | _ | _ | _ | _ | |||||||||||||||||||||||||
3 | Tirny1 | 14 | 6 | 70.0 | 279 | 221 | 13.9 | _ | _ | |||||||||||||||||||||||||||
4 | Sher2 | 13 | 7 | 65.0 | 276 | 224 | 13.8 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
5 | Fount2 | 10 | 10 | 50.0 | 254 | 246 | 12.7 | _ | _ | |||||||||||||||||||||||||||
6 | Tirny2 | 9 | 11 | 45.0 | 236 | 263 | 11.8 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
7 | Greek1 | 8 | 12 | 40.0 | 230 | 270 | 11.5 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
8 | Sher1 | 4 | 16 | 20.0 | 164 | 330 | 8.2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
9 | Charl | 3 | 16 | 15.8 | 216 | 284 | 11.4 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
10 | Greek2 | 3 | 17 | 15.0 | 163 | 332 | 8.1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2004-05 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1a | 1b | 1c | 2a | 2b | 2c | 3a | 3b | 3c |
1 | Fount1 | 19 | 1 | 95.0 | 331 | 169 | 16.5 | _ | _ | _ | _ | _ | ||||||||||||||||||||||||||
2 | Lenape | 17 | 3 | 85.0 | 319 | 172 | 15.9 | _ | _ | _ | _ | _ | ||||||||||||||||||||||||||
3 | Villge | 15 | 5 | 75.0 | 309 | 170 | 15.4 | _ | _ | _ | _ | _ | ||||||||||||||||||||||||||
4 | Sher2 | 13 | 7 | 65.0 | 245 | 243 | 12.2 | _ | _ | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||
5 | Greek1 | 11 | 9 | 55.0 | 268 | 231 | 13.4 | _ | _ | _ | _ | |||||||||||||||||||||||||||
6 | Charl | 8 | 12 | 40.0 | 250 | 250 | 12.5 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
7 | Fredon | 8 | 12 | 40.0 | 237 | 263 | 11.9 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
8 | Greek2 | 8 | 12 | 40.0 | 218 | 281 | 10.9 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
9 | Sher1 | 6 | 14 | 30.0 | 197 | 287 | 9.9 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
10 | Barris | 4 | 16 | 20.0 | 169 | 308 | 8.4 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
11 | Fount2 | 1 | 19 | 5.0 | 156 | 327 | 7.8 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
12 | bye | 0 | 0 | 0.0 | 0 | 0 | 0.0 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2005-06 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1a | 1b | 1c | 2a | 2b | 2c | 3a | 3b | 3c |
1 | Fount1 | 21 | 0 | 100.0 | 390 | 135 | 18.6 | _ | _ | _ | |||||||||||||||||||||||||||
2 | Villge | 15 | 6 | 71.4 | 296 | 228 | 14.1 | _ | |||||||||||||||||||||||||||||
3 | Sherdn | 12 | 9 | 57.1 | 277 | 245 | 13.2 | _ | |||||||||||||||||||||||||||||
4 | Greek1 | 11 | 10 | 52.4 | 269 | 244 | 12.8 | _ | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||
5 | Fredon | 11 | 10 | 52.4 | 252 | 266 | 12.0 | _ | _ | ||||||||||||||||||||||||||||
6 | Greek2 | 11 | 10 | 52.4 | 234 | 277 | 11.1 | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
7 | Fount2 | 10 | 11 | 47.6 | 263 | 255 | 12.5 | _ | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||
8 | Charl | 6 | 15 | 28.6 | 210 | 296 | 10.0 | _ | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||
9 | Barris | 4 | 16 | 20.0 | 184 | 314 | 9.2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||
10 | OSulvn | 2 | 18 | 10.0 | 196 | 311 | 9.8 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2006-07 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1a | 1b | 1c | 2a | 2b | 2c | 3a | 3b | 3c |
1 | Fount1 | 20.0 | 0.0 | 100.0 | 347 | 153 | 17.4 | _ | _ | _ | ||||||||||||||||||||||||||
2 | Sherdn | 14.0 | 6.0 | 70.0 | 283 | 214 | 14.1 | _ | ||||||||||||||||||||||||||||
3 | Greek1 | 13.5 | 6.5 | 67.5 | 258 | 241 | 12.9 | _ | _ | |||||||||||||||||||||||||||
4 | Fredn1 | 13.0 | 7.0 | 65.0 | 270 | 230 | 13.5 | _ | _ | |||||||||||||||||||||||||||
5 | Villge | 12.0 | 8.0 | 60.0 | 275 | 225 | 13.8 | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||
6 | FnBooz | 8.0 | 12.0 | 40.0 | 251 | 247 | 12.6 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
7 | Fredn2 | 8.0 | 12.0 | 40.0 | 222 | 278 | 11.1 | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||
8 | Fount2 | 6.5 | 13.5 | 32.5 | 226 | 271 | 11.3 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
9 | Greek2 | 3.0 | 17.0 | 15.0 | 182 | 315 | 9.1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
10 | Barris | 2.0 | 18.0 | 10.0 | 179 | 319 | 8.9 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Team Standings | Singles | Doubles | AllTeams | AllMatches | Top 2 Dbls | Top Singles | Double Teams | 2007-08 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1a | 1b | 1c | 2a | 2b | 2c |
1 | Fount1 | 19.0 | 2.0 | 90.5 | 355 | 169 | 16.9 | _ | ||||||||||||||||||||||||||
2 | Fredon | 16.0 | 5.0 | 76.2 | 305 | 210 | 14.5 | _ | _ | |||||||||||||||||||||||||
3 | Greek2 | 12.0 | 9.0 | 57.1 | 291 | 233 | 13.9 | _ | ||||||||||||||||||||||||||
4 | Sherdn | 12.0 | 9.0 | 57.1 | 263 | 262 | 12.5 | _ | _ | |||||||||||||||||||||||||
5 | Villg1 | 10.0 | 11.0 | 47.6 | 260 | 265 | 12.4 | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||
6 | Fount2 | 8.0 | 13.0 | 38.1 | 239 | 285 | 11.4 | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||
7 | Greek1 | 6.0 | 15.0 | 28.6 | 217 | 307 | 10.3 | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||
8 | Villg2 | 1.0 | 20.0 | 4.8 | 157 | 356 | 7.5 | _ | _ | _ | _ | _ | _ |
Team Standings | AllTeams | AllMatches | Singles | Doubles | Top Singles | Top 2 Dbls | Double Teams | 2008-09 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1a | 1b | 1c | 2a | 2b | 2c | 3a | 3b | 3c |
1 | Fount | 18.0 | 2.0 | 90.0 | 320 | 179 | 16.0 | _ | _ | _ | ||||||||||||||||||||||||||||
2 | McKen1 | 17.0 | 3.0 | 85.0 | 330 | 170 | 16.5 | _ | _ | _ | ||||||||||||||||||||||||||||
3 | Fredon | 14.0 | 6.0 | 70.0 | 294 | 206 | 14.7 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
4 | Villg1 | 12.0 | 8.0 | 60.0 | 260 | 236 | 13.0 | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||||
5 | Greek1 | 10.0 | 10.0 | 50.0 | 235 | 265 | 11.8 | _ | _ | |||||||||||||||||||||||||||||
6 | Bernie | 9.0 | 11.0 | 45.0 | 245 | 255 | 12.2 | _ | _ | _ | ||||||||||||||||||||||||||||
7 | Sherdn | 9.0 | 11.0 | 45.0 | 218 | 279 | 10.9 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
8 | 3Base | 8.0 | 12.0 | 40.0 | 235 | 264 | 11.8 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||||
9 | Greek2 | 8.0 | 12.0 | 40.0 | 226 | 269 | 11.3 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
10 | McKen2 | 3.0 | 17.0 | 15.0 | 199 | 300 | 9.9 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
11 | Villg2 | 2.0 | 18.0 | 10.0 | 178 | 317 | 8.9 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
12 | bye | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
Team Standings | AllTeams | AllMatches | Singles | Doubles | Top Singles | Top 2 Dbls | Double Teams | 2009-10 | Monday Pool |
Pos | TEAMS | Matches Won |
Matches Lost |
% | Points Won |
Points Lost |
Avg Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1a | 1b | 1c | 2a | 2b | 2c | 3a | 3b | 3c |
1 | McKen1 | 14.0 | 6.0 | 70.0 | 304 | 196 | 15.2 | _ | _ | |||||||||||||||||||||||||||
2 | Fount | 14.0 | 6.0 | 70.0 | 263 | 236 | 13.1 | _ | _ | _ | ||||||||||||||||||||||||||
3 | Bernie | 12.0 | 8.0 | 60.0 | 281 | 219 | 14.1 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
4 | Greek1 | 12.0 | 8.0 | 60.0 | 265 | 235 | 13.2 | _ | ||||||||||||||||||||||||||||
5 | Sherdn | 11.0 | 9.0 | 55.0 | 257 | 243 | 12.9 | _ | _ | _ | _ | _ | _ | |||||||||||||||||||||||
6 | Villg1 | 11.0 | 9.0 | 55.0 | 241 | 259 | 12.1 | _ | ||||||||||||||||||||||||||||
7 | Greek2 | 10.0 | 10.0 | 50.0 | 239 | 260 | 11.9 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
8 | 3Base | 7.0 | 13.0 | 35.0 | 254 | 245 | 12.7 | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||||
9 | McKen2 | 6.0 | 14.0 | 30.0 | 204 | 295 | 10.2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||||||||||||||||||
10 | Villg2 | 3.0 | 17.0 | 15.0 | 190 | 310 | 9.5 | _ | _ | _ | _ | _ | _ | _ | _ | _ |